![]() |
![]() |
|
Isolation Transformer |
Products • Isolation Transformer |
![]() |
APPLICATIONS
CNC Machines
Bio Medical Equipment
Printing Machinery
Large Computer Installations
Telecommunication Equipment
Scientific Equipment
TECHNICAL INFORMATION
| MODELS | ||
| INPUT | OUTPUT | RATINGS AVAILABLE |
| 415V AC 3-Ph | 415 V AC 3-Ph | 150VA 3-Ph and up to 500 KVA 3-Ph |
| 415V AC 3-Ph | 220 V AC 3-Ph | 150VA 3-Ph and up to 500 KVA 3-Ph |
| 230 V AC 1-Ph | 230 V AC 3-Ph | 150VA 1-Ph and up to 50 KVA 1-Ph |
| Isolation Transformer | 110 V AC 3-Ph | 150VA 1-Ph and up to 50 KVA 1-Ph |
SPECIFICATIONS
| System Connections | Delta / star or Star / Delta |
| Ratios | 1:1 and 2:1 |
| Regulation | Better than 3.5 % |
| Power Factor | 0.75 lag to 0.75 lead |
| Di-electric strength | 2500 V AC for 120 Sec |
| Insulation resistance | More than 1000 Mega Ohms |
| Coupling Capacitance | 0.1 PF for 100 db |
| Leakage Current | Less than 20 micro amps |
| Common Model attenuation | 100 db |
| Construction Standards | As per IS 2026 part 1 &11 |
Home | About Company | Products | Certificates | Contact Us | Enquiry
| © 2009. All Rights Reserved. Servomax India Ltd. | Indian Manufacturers - B2B Network of ExportersIndia.com |



